Results

Results now published and leagues to week 9

Home
Diary & News
Leagues
Results
Team Knockout
Juniors
Tournaments
Contact Details
Minutes
County
Notts League
TEAMS
Fixtures Grid
ADVERTISING
RULES
DAVID LLOYD CLUB
EASTGATE CLUB
HORNCASTLE CLUB
LINCOLN COLLEGE CLUB
LINDUM CLUB
METHERINGHAM CLUB
NORTH KESTEVEN CLUB
RUSTONS CLUB
TOTAL FITNESS CLUB

 

Colour coded to find you league results

Premier Division 1 Division 2 Division 3

 

Please remember Rule 18

Each team shall consist of five players who must play in strict order of merit. Any breech of this rule could result in points deduction.

This means that teams should remain in the same order from one week to the next, this is being monitored and points can be deducted as the rule states.

Example. If string 3 is always losing and string 4 and 5 are always winning, then you can move string 3 down the order, changes however should not happen every week. Please do not abuse this rule.  Any one requiring further clarification please E-mail lincolnsquash@ntlworld.com

WEEK NINE.        
PREMIER DIVISION        
EASTGATE G 1 4 SLEAFORD A  
NEIL CARLIN 2 3 MARK DAY 8/11 10/12 11/5 11/0 10/12
RICHARD ASHBY 0 3 ADY PROCTOR 7/11 6/11 5/11
DANIEL HEBERT 2 3 JOHN MACKENZIE 12/10 9/11 10/12 11/7 10/12
PETE CHESHIRE 2 3 STEVE VARNEY 12/10 11/6 5/11 9/11 8/11
DAN BRYDEN 3 0 KEN SMITH 14/12 12/10 11/3
         
EASTGATE A 2 3 RUSTONS E  
CHRIS MARTIN 0 3 ALAN SMITH 6/11 7/11 10/12
WAYNE HIATT 1 3 ADIE NICHOLLS 11/6 9/11 7/11 4/11
ROB BUTLER  0 3 GARY CLARKE 7/11 8/11 8/11
LEE JONES 3 2 ANDY REEDMAN 5/11 4/11 11/6 11/8 11/6
JON DOLBY 3 0 GRAHAM BOND 11/5 11/5 11/5
         
METHERINGHAM B 0 5 METHERINGHAM A  
JASON BROWN 2 3 DANIEL CARLILE 12/10 5/11 8/11 11/8 6/11
DARRYL WILSON 0 3 PHIL BRUNT 8/11 9/11 7/11
MARK STAMFORD 0 3 GRAEME PEMBURY 3/11 4/11 11/13
STEVE ULLYATT 0 3 NICK ALLEN 6/11 7/11 4/11
MIKE PRIESTLEY 1 3 WAYNE SCOTT 7/11 15/13 11/8 11/6
         
DIVISION ONE        
SLEAFORD B 0 5 RUSTONS A  
STEVE O DONNALL 0 3 DOM BURKE 0/9 0/9 7/9
DAVE BAILEY 0 3 MARK CHESTER 4/9 4/9 6/9
PETER BANKS 2 3 MARK COWLES 7/9 5/9 9/7 9/6 5/9
  0 3 IAN STARBUCK WALKOVER
  0 3 NEV MUNDIN WALKOVER
         
EASTGATE D 2 3 EASTGATE C  
NIGEL FREEMAN 2 3 DAVE ROBINSON 3/9 9/10 9/6 9/3 9/10
ROB SUTTON 3 2 RICHARD MEADE 10/9 2/9 8/10 9/5 9/2
DAVE ELKINGTON 3 2 KEVIN TAYLOR 9/7 9/4 5/9 6/9 9/2
CATHY KENNEDY 0 3 JOHN BRADSHAW 5/9 6/9 0/9
IAN VEITCH 0 3 PETE MARTIN 4/9 3/9 6/9
         
RUSTON B 3 2 LINDUM J  
KEVIN HUMPHREYS 1 3 IAN JUBBS  
JIM NORMAN 3 0 NIGEL JUBBS  
JOHN BATEY 3 2 SOPHIE WALLIS  
PHIL RYLAND 3 0 CAROLYN ROYLANCE  
BARRY RICHARDS 0 3 COLIN WILSON  
         
LINDUM D 3 2 METHERINGHAM D  
JAMES CARTER 3 0 SIMON FENWICK 9/4 9/7 9/5
CHRIS JOHNSON  3 0 CRAIG DORES 9/2 9/5 9/4
ADAM THURLOW 3 0 DAVE COHEN 9/0 9/2 9/4
RICK SAYER 0 3 KEV O ROURKE 3/9 3/9 8/9
ANDY DOWLING 1 3 JO REEDS 8/10 7/9 9/5 2/9
         
NO PLAYER OF THE MATCH NOMINATED FOR LINDUM D
DIVISION TWO        
RUSTONS C 4 1 NORTH KESTEVEN  
SHAUN BRADLEY 3 0 PAUL MCCARTNEY 9/3 9/1 9/2
MIKE NORMAN 3 0 CHRIS REYNOLDS 9/3 9/6 9/2
SIMON ANCLIFFE 3 2 SAM SPENCER 9/3 9/1 9/10 7/9 9/3
MARK SHEAR 3 0 STEVE JACK 9/6 9/2 9/2
RICK DIXON 0 3 JOHN WYLES 7/9 5/9 5/9
         
LINDUM C 5 0 LINCOLN UNI
STEPHEN HOLLOWAY 3 0    
ROBIN DOLLERY 3 0 Unable to play
IAN WARD 3 0  
RICHARD JOHNSON 3 0    
STEVE WILDMAN 3 0    
         
METHERINGHAM E 4 1 EASTGATE E  
TONY PELLS 3 0 NIGEL RODGERS 9/2 9/5 9/3
JERRY PARR 3 1 JAMES LUTON 0/9 9/7 9/1 9/2
ANDY FOSTER 3 1 OLLIE HUGHES 9/7 5/9 9/3 9/4
PETE HARRISON 3 2 NICK STRAW 9/7 8/10 2/9 9/3 9/5
IAN HICKS 2 3 KEN TUNSTALL 0/9 9/4 9/6 1/9 8/10
         
DIVISION THREE        
EASTGATE F 1 4 LINDUM H  
GRAHAM WEST 3 2 BARRY CONDLEY 6/9 9/2 10/8 6/9 9/4
JEREMY HEBERT 2 3 GEZ HAYNES 4/9 9/6 9/5 5/9 8/10
DAVE FOWLER 0 3 ALEX LEIGH 0/9 6/9 8/10
DAVE BURKHILL 0 3 JOHN BELTON 4/9 5/9 3/9
CHRIS PLUM 1 3 SANDY CONDLEY 9/7 2/9 6/9 2/9
WEEK EIGHT        
PREMIER DIVISION        
RUSTON E 5 0 LINDUM A  
ALAN SMITH 3 0  
ADI NICHOLLS 3 0  
GARY CLARKE 3 0 Game  
ANDY REEDMAN 3 0 Awarded to  
GRAHAM BOND 3 0 Rustons A  
         
METHERINGHAM A 3 2 EASTGATE A  
DANNY CARLILE 1 3 DOM PRICE 11/7 9/11 9/11 10/12
PHIL BRUNT 0 3 CHRIS MARTIN 6/11 7/11 5/11
GRAHAM PEMBURY 3 0 WAYNE HIATT 11/4 14/12 16/14
NICK ALLEN 3 1 ROB BUTLER 12/14 11/6 11/9 11/7
WAYNE SCOTT 3 1 LEE JONES 11/8 11/4 7/11 11/6
         
EASTGATE B 2 3 EASTGATE G  
SIMON DERRY 3 1 NEIL CARLIN 11/9 10/12 11/5 11/6
RUSS WATKINS 3 0 RICHARD ASHBY 11/6 12/10 11/6
CRAIG LYNHAM 0 3 DANIEL HEBERT 7/11 6/11 6/11
NICK BUNCH 2 3 PETE CHESHIRE 6/11 11/8 9/11 11/8 12/14
STUART MARTIN 0 3 DAN BRYDEN 1/11 4/11 7/11
DIVISION ONE        
METHERINGHAM D 2 3 RUSTON B  
NEIL GRIDLEY 0 3 KEVIN HUMPHREYS 4/9 5/9 6/9
SIMON FENWICK 0 3 PHIL RYLAND 5/9 2/9 9/10
CRAIG DORES 1 3 JOHN BATEY 4/9 6/9 9/4 8/9
DAVE COHEN 3 1 BARRY RICHARDS 9/1 2/9 9/3 9/4
KEV O ROURKE 3 0 STEVE TINKER 9/2 9/0 9/0
         
LINDUM J 5 0 METHERINGHAM C  
SHAUN ROSERVEAR 3 0 AARON WALKER 9/6 9/7 9/1
FRAN WALLIS 3 0 BRIAN JOHNSON 9/2 9/7 9/1
IAN JUBBS 3 1 ANDY KAY 3/9 9/7 9/2 9/0
SOPHIE WALLIS 3 1 RICHARD BEE 9/2 9/4 0/9 9/2
COLIN WILSON 3 1 SIMON ALDERSEE 9/6 7/9 9/4 9/3
         
RUSTON A 0 5 LINDUM D  
DOM BURKE 0 3 JAMES CARTER 1/9 6/9 4/9
MATT EVERETT 0 3 ADAM THURLOW 2/9 5/9 2/9
NEV MUNDIN 0 3 STEVE WILKINSON 6/9 6/9 6/9
DAVE RICHARDSON 0 3 RICK SAYER 5/9 3/9 2/9
ANDY WELLS 1 3 JOHN DREWERY 10/9 2/9 8/10 6/9
         
EASTGATE C 5 0 SLEAFORD B  
RICHARD MEADE 3 0 PETER BANKS 10/8 9/4 9/1
JOHN BRADSHAW 3 0 DAVID BAILEY 10/8 9/7 9/2
LYNNE TURNER 3 0 STAN WISDOM 9/0 9/0 9/2
PETE MARTIN 3 1 BRAD OLSEN 9/4 7/9 9/4 9/5
JAMES LUTON 3 0 BEN BIRD 9/0 9/1 9/1
DIVISION TWO        
LINCOLN COLLEGE 2 3 RUSTON C  
ROSS FRISBY 0 3 SHAUN BRADLEY 3/9 4/9 3/9
JIM DURRANCE 2 3 SIMON ANCLIFFE 9/7 4/9 9/2 4/9 9/10
TIM ALLEN 3 1 MARK SHEAR 9/7 9/7 6/9 9/0
JACK CURTIS 3 1 STEVE TINKER 2/9 9/2 9/0 9/4
JAMIE CLARKE 1 3 RICK DIXON 9/4 3/9 7/9 0/9
         
EASTGATE E 3 2 LINDUM C  
NIGEL RODGERS 0 3 STEVEN HOLLOWAY 0/9 7/9 6/9
NICK ASHBY 0 3 ROBIN DOLLERY 0/9 3/9 6/9
JAMES LUTON 3 0 RICHARD JOHNSON 9/3 9/5 9/3
OLLIE HUGHES 3 0 TONY BULLOCK 9/6 9/1 9/2
KEN TUNSTALL 3 2 STEVE WILDMAN 9/1 3/9 8/10 9/7 9/6
DIVISION THREE        
LINDUM H 2 3 METHERINGHAM F  
BARRY CONDLEY 1 3 RICHARD MORLEY 9/7 9/10 0/9 0/9
GEZ HAYNES 0 3 MICK DEAKIN 5/9 4/9 2/9
TOM LEIGH 2 3 MARTIN PLAYFORD 9/5 9/2 0/9 3/9 2/9
JOHN BELTON 3 2 GARY DARLING 7/9 9/1 3/9 9/5 9/0
SANDY CONDLEY 3 1 JOHN WILSON 2/9 9/7 9/2 9/5
         
DAVID LLOYD 4 1 LINDUM G  
GRAHAM CRAWFORD 3 1 DAVE ELCOCK 9/2 7/9 9/3 9/5
STEVE HUDSON 3 2 GEORGE GREGORY 5/9 9/7 7/9 10/9 9/3
JASON KITCHEN 2 3 WESLEY ELCOCK 2/9 9/6 9/7 1/9 2/9
DARYL PEARCE 3 0 JAMES SELLARS 10/8 9/2 9/6
MERVYNN PETTIFER 3 2 JAY AREND 9/6 6/9 6/9 9/3 9/1
WEEK SEVEN        
PREMIER DIVISION        
LINDUM A 0 5 METHERINGHAM A  
CHRIS SMITH 0 3 DANNY CARLILE 9/11 3/11 5/11
ANDY EDMONDSON 1 3 PHIL BRUNT 7/11 11/3 9/11 12/14
ANDY BOOTH 0 3 GRAHAM PEMBURY 11/13 9/11 7/11
JAMES CARTER 1 3 NICK ALLEN 3/11 9/11 11/7 8/11
NIGEL JUBBS 0 3 WAYNE SCOTT 5/11 7/11 9/11
NO PLAYER OF THE MATCH NOMINATED  
         
EASTGATE A 5 0 SLEAFORD A  
DOM PRICE 3 0 MARK DAY 14/12 11/5 11/5
WAYNE HIATT 3 0 MAC MCKENZIE 11/2 11/5 11/6
ROB BUTLER 3 0 STAN WISDOM 11/6 11/8 11/4
LEE JONES 3 0 PETE BANKS 11/9 11/5 11/4
JON DOLBY 3 0 BRAD OWEN 11/5 11/4 11/5
         
EASTGATE G 4 1 METHERINGHAM B  
NEIL CARLIN 3 0 JASON BROWN 11/4 11/7 12/10
RICHARD ASHBY 3 1 DARRYLL WILSON 11/4 11/13 11/5 11/8
PETE CHESHIRE 1 3 MARK STAMFORD 11/5 5/11 8/11 7/11
ADAM BRADSHAW 3 1 STEVE ULLYATT 11/8 11/9 4/11 11/6
ANDY SHARPE 3 2 MIKE PRIESTLEY 11/7 11/2 8/11 10/12 11/7
         
DIVISION ONE        
RUSTON B 4 1 METHERINGHAM C  
KEVIN HUMPHREYS 1 3 AARON WALKER 6/9 9/5 8/10 4/9
JIM NORMAN 3 1 ANDREW BELL 9/1 6/9 9/4 9/1
PHIL RYLAND 3 1 BRIAN JOHNSON 9/4 9/4 8/10 9/8
JOHN BATEY 3 1 RICHARD BEE 10/8 0/9 9/2 9/0
BARRY RICHARDS 3 0 DAVID ALLISON 9/7 9/7 9/3
         
LINDUM D 4 1 EASTGATE C  
JAMES CARTER 3 0 DAVE ROBINSON 10/8 10/9 9/4
ADAM THURLOW 3 0 RICHARD MEADE 9/5 9/1 9/6
RICK SAYER 3 2 KEVIN TAYLOR 5/9 7/9 10/8 9/3 9/3
STEVE WILKINS 0 3 JOHN BRADSHAW 3/9 8/10 4/9
ANDY DOWLING 3 2 MIKE BOND 4/9 0/9 10/8 10/8 9/6
         
METHERINGHAM D 3 2 RUSTON A  
NEIL GRIDLEY 3 0 MATT EVERETT 9/4 9/5 9/3
SIMON FENWICK 3 2 IAN STARBUCK 9/4 4/9 1/9 9/6 9/4
KEV O ROURKE 0 3 MARK COWLES 3/9 3/9 1/9
JO REEDS 3 1 NEV MUNDIN 6/9 9/6 9/2 9/7
PHIL JOHNSON 0 3 DAVE RICHARDSON 7/9 0/9 2/9
         
EASTGATE D 3 2 LINDUM J  
NIGEL FREEMAN 3 0 NIGEL JUBBS 9/3 9/0 9/6
MARTIN STANNARD 2 3 SOPHIE WALLIS 9/5 9/3 4/9 4/9 7/9
ROB SUTTON 3 2 SIMON KNAGGS 9/7 5/9 9/2 9/10 9/4
DAVE ELKINGTON 3 2 COLIN WILSON 6/9 9/6 10/8 5/9 9/5
CATHY KENNEDY 1 3 GEORGE GREGORY 5/9 9/6 1/9 3/9
         
DIVISION TWO        
LINDUM C 4 1 NORTH KESTEVEN A  
STEPHEN HOLLOWAY 3 0 PAUL MCCARTNEY 9/7 9/2 9/4
IAN WARD 2 3 CHRIS REYNOLDS 6/9 9/5 9/3 8/10 0/9
JOHN HESLOP 3 1 SAM SPENCER 3/9 9/6 9/2 10/8
RICHARD JOHNSON 3 0 JOHN WYLES 9/6 9/5 9/7
TONY BULLOCK 3 0 RICHARD CARLTON 9/2 9/2 9/0
         
UNIVERSITY 0 5 EASTGATE E  
OLLY ADAMS 2 3 NIGEL RODGERS 9/1 9/7 6/9 0/9 0/9
MIKE TYLER 1 3 PAUL GIBBARD 10/8 6/9 7/9 0/9
RICHARD MOORE 0 3 JAMES LUTON 3/9 1/9 5/9
PAUL TAYLOR 2 3 MATTHEW PEACH 9/6 9/3 3/9 4/9 6/9
RICHARD LONGSTAFF 1 3 OLLIE HUGHES 0/9 10/9 8/10 2/9
         
RUSTON C 3 2 LINDUM K  
SHAUN BRADLEY 3 0 PAT SPENCE 9/2 9/7 9/3
MIKE NORMAN 3 0 JOHN DREWERY 9/7 9/2 9/4
SIMON ANCLIFFE 3 2 DENNIS MARSHALL 6/9 9/2 3/9 9/2 9/6
MARK SHEAR 2 3 BRIAN CLOUGH 6/9 9/4 9/3 4/9 6/9
CHRIS LOCKLEY 0 3 GLEN BARNABY 5/9 1/9 1/9
         
METHERINGHAM E 3 2 LINCOLN COLLEGE  
JERRY PARR 3 2 ROSS FRISBY 4/9 9/6 7/9 10/8 9/4
ANDY FOSTER 3 1 JACK CURTIS 5/9 10/8 9/3 9/2
PETE HARRISON 0 3 TIM ALLEN 2/9 4/9 7/9
IAN HICKS 0 3 JIM DURRANCE 8/10 2/9 6/9
PAUL TURNER 3 0 JAMIE CLARKE 9/2 9/3 9/2
DIVISION THREE        
LINDUM G 3 2 TOTAL FITNESS  
DAVE ELCOCK 0 3 ADI ASHER 6/9 1/9 7/9
WESLEY ELCOCK 3 0 ANTHONY SHARPE 9/5 9/2 9/4
GEORGE GREGORY 3 0 TOM ASHER 9/7 9/5 9/5
GARY LUFF 1 3 GEORGE SIMS